| Product Name : | Gainward GeForce® GTX 760 Phantom |
| Barcode : | 426018336-2999 |
| GPU : | GeForce GTX 760 |
| GPU Clockspeed : | 1137 MHz (boost) / 1072 MHz (base) |
| Memory : | 2048MB GDDR5 (256 bits) |
| Memory Clockspeed : | 3100 MHz (DDR6200) |
| Pixels per clock (peak) : | N/A |
| Bandwidth : | 198.4 GB/s |
| Ramdac : | 400 MHz |
| Bus : | PCI-Express 3.0 x 16 |
| Cooling : | 2.5 Slot Fan cooler |
| Video-Features : | HDMI |
| Connectivity : | Dual DVI, DisplayPort |
| Product Size : | 247mm x 112mm |
| Power Connector : | 6-pin*2 |

No comments:
Post a Comment