SPECIFICATIONS
Essentials
Status Launched
Launch Date Q2'13
Processor Number i7-4770K
# of Cores 4
# of Threads 8
Clock Speed 3.5 GHz
Max Turbo Frequency 3.9 GHz
# of QPI Links 1
Instruction Set 64-bit
Instruction Set Extensions SSE 4.1/4.2, AVX 2.0
Embedded Options Available
No
Lithography 22nm
Max TDP 84 W
Thermal Solution Specification PCG 2013D
Recommended Customer Price TRAY: $339.00
BOX : $350.00
Memory Specifications
Max Memory Size (dependent on memory type) 32 GB
Memory Types DDR3-1333/1600
# of Memory Channels 2
Max Memory Bandwidth 25.6 GB/s
ECC Memory Supported
No
Graphics Specifications
Processor Graphics Intel® HD Graphics 4600
Graphics Base Frequency 350 MHz
Graphics Max Dynamic Frequency 1.25 GHz
Intel® Quick Sync Video Yes
Intel® InTru™ 3D Technology Yes
Intel® Insider™ Yes
Intel® Wireless Display
Yes
Intel® Clear Video HD Technology Yes
# of Displays Supported 3
Expansion Options
PCI Express Revision 3.0
PCI Express Configurations Up to 1x16, 2x8, 1x8/2x4
# of PCI Express Lanes 16
Package Specifications
Max CPU Configuration 1
Package Size 37.5mm x 37.5mm
Graphics and IMC Lithography 22nm
Sockets Supported FCLGA1150
Low Halogen Options Available See MDDS
Advanced Technologies
Intel® Turbo Boost Technology 2.0
Intel® vPro Technology
No
Intel® Hyper-Threading Technology
Yes
Intel® Virtualization Technology (VT-x)
Yes
Intel® Virtualization Technology for Directed I/O (VT-d)
No
AES New Instructions
Yes
Intel® TSX-NI No
Intel® 64
Yes
Intel® Anti-Theft Technology Yes
Idle States Yes
Enhanced Intel SpeedStep® Technology
Yes
Thermal Monitoring Technologies Yes
Execute Disable Bit Yes
Intel® VT-x with Extended Page Tables (EPT)
Yes
Intel® Secure Key Yes
Intel® Identity Protection Technology Yes
Essentials | ||
Status | Launched | |
Launch Date | Q2'13 | |
Processor Number | i7-4770K | |
# of Cores | 4 | |
# of Threads | 8 | |
Clock Speed | 3.5 GHz | |
Max Turbo Frequency | 3.9 GHz | |
# of QPI Links | 1 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22nm | |
Max TDP | 84 W | |
Thermal Solution Specification | PCG 2013D | |
Recommended Customer Price | TRAY: $339.00 BOX : $350.00 |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600 | |
# of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported | No |
Graphics Specifications | ||
Processor Graphics | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.25 GHz | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported | 3 |
Expansion Options | ||
PCI Express Revision | 3.0 | |
PCI Express Configurations | Up to 1x16, 2x8, 1x8/2x4 | |
# of PCI Express Lanes | 16 |
Package Specifications | ||
Max CPU Configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology | 2.0 | |
Intel® vPro Technology | No | |
Intel® Hyper-Threading Technology | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | No | |
AES New Instructions | Yes | |
Intel® TSX-NI | No | |
Intel® 64 | Yes | |
Intel® Anti-Theft Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Execute Disable Bit | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes | |
Intel® Secure Key | Yes | |
Intel® Identity Protection Technology | Yes |
No comments:
Post a Comment