Brief Specifications
Graphics Engine | NVIDIA GeForce GTX 760 |
---|---|
Interface | PCI Express x16 3.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 2048 |
Memory Interface | 256 bits |
Core Clock Speed(MHz) | 1111 (Boost Clock: 1176) |
Memory Clock Speed(MHz) | 6008 |
DVI Output | 2 (Dual-link DVI-I x 1, Dual-link DVI-D x 1) |
HDMI-Output | 1 (version 1.4a) |
DisplayPort | 1 (version 1.2) |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Output (Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 11.1 API (feature level 11_0) |
OpenGL Version Support | 4.3 |
SLI Support | Y |
3-way SLI | Y |
Card Dimension(mm) | 264 x 130 x 40mm |
Weight | 893 g |
No comments:
Post a Comment