Specs
Materials | Steel, Plastic |
Color (Int/Ext) | Black/Black |
Dimensions (WxHxD) | 245 x 558 x 582 mm (ATX Full Tower) |
Motherboard Sizes | Mini-ITX, mATX, ATX, E-ATX |
5.25" Drive Bays | x 5 (1 x external 3.5"; tool-free) |
3.5" Drive Bays | x 7 |
2.5" Drive Bays | x 7 (using standard 3.5" drive bays) |
Cooling Front | 1 x 230mm |
Cooling Rear | 1 x 140/120mm (optional) |
Cooling Side Panel | n/a |
Cooling Top | 1 x 230mm (or 1 x 140 or 2 x 120mm optional) |
Cooling Bottom | 1 x 140/120mm (optional) |
PCI Slots | 8 (tool-free) |
I/O | 2 x USB3.0, 2 x USB2.0, eSATA, Audio |
Power Supply | PS2 ATX (bottom, multi direction) |
Model Number | BFC-CLS-600-KKLG1-RP |
No comments:
Post a Comment