Model | RS-A50-SPHA-D3 |
Type | Intel ATX 12V V2.3 & SSI EPS 12V V2.92 |
Dimension | 150 x 180 x 86 mm (W x H x D) 5.9 x 7 x 3.4 inch |
Input Voltage | 90-264V (Auto Range) |
Input Current | 11-5.5A |
Input Frequency Range | 47Hz-63Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100-500ms |
Hold Up Time | 17ms |
Efficiency | 90% Typically |
MTBF | 100,000 Hours |
Protection | OVP / UVP / OCP / OPP / OTP / SCP |
Output Capacity | 1050W |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Regulatory | TUV / GOST / CE / C-Tick / UL / BSMI / CCC / FCC / KCC |
Fan | 135mm (Silent Hydraulic Bearings) |
Certifications | 80 Plus Gold |
Connector | M / B 24 pins x 1 CPU 4 + 4 pins x 2 PCI-e 6+2 pins x 6 SATA x 12 Peripheral 4 pins x 5 Floppy 4 pins x 1 Fan cable 3 pins x 3 |
Wednesday, 22 May 2013
Silent Pro Hybrid 1050W
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment