| Model No. | SST-RV01B (black) | |
| SST-RV01B-W (black+ window) | ||
| SST-RV01B-W-USB3.0 (black+ window) | ||
| -- | ||
| Material | Reinforced plastic outer shell, 0.8mm Steel body | |
| Color | Matte black | |
| Motherboard | SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX | |
| Multimedia | -- | |
| Drive Bay | External | 5.25” x 5 |
| -- | ||
| Internal | 3.5” x 6 | |
| Cooling System | Front | -- |
| Rear | -- | |
| Side | -- | |
| Top | 1 x 120mm exhaust fan, 950rpm, 18dBA | |
| Bottom | 2 x 180mm intake fan, 700rpm, 18dBA | |
| Internal | -- | |
| Expansion Slot | 7 | |
| Front I/O Port | USB 2.0 x 2 (SST-RV01B, SST-RV01BW only) USB 3.0 x 2 (SST-RV01BW-USB3.0 only) IEEE1394 x 1 audio x 1 MIC x 1 | |
| Power Supply | 1 x Optional standard PS2(ATX) | |
| Expansion Card | Compatible with expansion card up to 12 inch, width restriction-7.09" | |
| Limitation of CPU cooler | 170mm | |
| Limitation of PSU | Unlimited | |
| Net Weight | 13.8kg | |
| Dimension | 280(W) x 616(H) x 660(D), 113.8 liters | |
| Extra | One CP05 included for single hot-swappable SATA hard drive, additional CP05 can be purchased separately | |
Friday, 24 May 2013
RV01
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment