Model | RS-850-SPM2 |
Type | Intel Form Factor ATX 12V V2.3 |
Dimension (W x H x D) | 150 x 180 x 86mm 5.9 x 7.1 x 3.4 inch |
Input Voltage | 90-264Vac (Auto Range) |
Input Current | 11 – 5.5A |
Input Frequency Range | 47 - 63Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100-500ms |
Hold Up Time | >17ms |
Efficiency | 88% Typically |
MTBF | 100,000 Hours |
Protection | OVP/UVP/OCP/OPP/OTP/SCP |
Output Capacity | 850W |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Regulatory | TUV / CE / UL / FCC / BSMI / GOST / C-tick / KC / CCC |
Fan | 135mm Hydraulic Dynamic Bearings |
Certifications | 80 Plus Silver |
Connector | M/B 24 Pin Connector x 1 CPU 4+4 Pin x 2 PCI-E 6+2 Pin x 6 SATA x 12 4 Pin Peripheral x 5 4 Pin Floppy x 1 |
Wednesday, 22 May 2013
Silent Pro M2 850W
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment