Specs:
Materials | Steel, Plastic |
Color (Int/Ext) | Black/Black, White/White |
Dimensions (HxWxD) | 570 x 245 x 557mm (ATX Full Tower) |
Motherboard Sizes | Mini-ITX, mATX, ATX, XL-ATX, E-ATX |
5.25” Drive Bays | x 5 |
3.5” Drive Bays | x 7 |
2.5” Drive Bays | x 8 (using 3.5" drive bays and 5.25" adapter) |
Cooling Front | 1 x 230mm (included), or 3 x 120mm (optional) |
Cooling Rear | 1 x 120mm (included), or 1 x 140mm (optional) |
Cooling Top | 2 x 230mm (x 1 included), or 3 x 120mm (optional) |
Cooling Bottom | 2 x 120mm (optional) |
PCI Slots | 9 |
I/O | 1 x SuperCharge™, 4 x USB 3.0, HD Audio |
Power Supply | PS2 ATX (bottom, multi direction) |
Extras | Superior watercooling support, FlexCage™, SofTouch™ Surface Treatment, filtered intakes, tool-free drive locking |
Maximum CPU Cooler Height | 181.1mm |
Maximum Expansion Card Length | 334mm (with HDD cage) / 487mm (with HDD cage removed) |
Maximum MB Tray Clearance (rear) | 32.5mm |
Models | |
Black (Black Mesh) | BFC-SNX-500-KKW1-RP |
White (Black Mesh) | BFC-SNX-500-WWW1-RP |
No comments:
Post a Comment