Model | RS-650-ACAA-D3 |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W x H x D) | 150 x 140 x 86mm 5.9 x 5.5 x 3.4 inch |
Input Voltage | 90-264Vac (Auto Range) |
Input Current | 10@115Vac, 6A@230Vac |
Input Frequency Range | 47-63Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100~500ms |
Hold Up Time | >17ms |
Efficiency | 85% typical |
MTBF | >100,000 hours |
Protection | OVP / UVP / OPP / OTP / SCP |
Output Capacity | 650W |
Max. Output Capacity | 780W |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Regulatory | TUV / CE / UL / FCC / BSMI / GOST / C-tick / CCC / KCC |
Fan | 120mm |
Certifications | 80 PLUS |
Connector | 20+4 Pin MB x 1 4+4 Pin CPU 12V x 1 6+2 Pin PCI-e x 2 SATA x 6 4 Pin Peripherial x 3 4 Pin Floppy x 1 |
Wednesday, 22 May 2013
GX 650W
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment